Zoeker › Baby en kind
Nutrilon Omneo 2 6+ maanden
Nutrilon · 800 g
Ingrediënten
- MelkGehydrolyseerd wei-eiwitconcentraat
- Plantaardige oliën
- Palmolie
- Koolzaadolie
- Zonnebloemolie
- High oleic zonnebloemolie
- Kokosolie
- Glucosesiroop
- Maltodextrine
- MelkGalacto-oligosacchariden
- Aardappelzetmeel
- Maiszetmeel
- LactoseMelkLactose
- Fructo-oligosachariden
- VisVisolie
- Kaliumdiwaterstoffosfaat
- Calciumfosfaat
- Calciumchloride
- Magnesiumwaterstoffosfaat
- Cholinechloride
- Olie van mortierella alpina
- Natriumchloride
- L-ascorbinezuur
- Kaliumchloride
- Inositol
- Taurine
- Ijzersulfaat
- L-carnitine
- Zinksulfaat
- Dl-α-tocoferylacetaat
- Cytidine 5'-monofosfaat
- Uridine 5'-monofosfaat natrium zout
- Calcium d-pantothenaat
- Adenosine 5'-monofosfaat
- Inosine 5'-monofosfaat natrium zout
- Nicotinamide
- Guanosine 5'-monofosfaat natrium zout
- Kopersulfaat
- Riboflavine
- Retinylpalmitaat
- Thiaminehydrochloride
- Pyridoxinehydrochloride
- SojaEmulgator
- SojaSojalecithine
- Pteroylmonoglutaminezuur
- Kaliumjodide
- Mangaansulfaat
- Natriumseleniet
- Antioxidant
- Ascorbylpalmitaat
- Fytomenadion
- D-biotine
- Cholecalciferol
- Cyanocobalamine
Toon de originele etikettekst
Ingrediënten: Gehydrolyseerd wei-eiwitconcentraat (MELK), plantaardige oliën (palmolie, koolzaadolie, zonnebloemolie, high oleic zonnebloemolie, kokosolie), glucosesiroop, maltodextrine, galacto-oligosacchariden (MELK), aardappelzetmeel, maiszetmeel, lactose (MELK), fructo-oligosachariden, VISolie, kaliumdiwaterstoffosfaat, calciumfosfaat, calciumchloride, magnesiumwaterstoffosfaat, cholinechloride, olie van Mortierella alpina, natriumchloride, L-ascorbinezuur, kaliumchloride, inositol, taurine, ijzersulfaat, L-carnitine, zinksulfaat, DL-α-tocoferylacetaat, cytidine 5'-monofosfaat, uridine 5'-monofosfaat natrium zout, calcium D-pantothenaat, adenosine 5'-monofosfaat, inosine 5'-monofosfaat natrium zout, nicotinamide, guanosine 5'-monofosfaat natrium zout, kopersulfaat, riboflavine, retinylpalmitaat, thiaminehydrochloride, pyridoxinehydrochloride, emulgator (SOJAlecithine), pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, natriumseleniet, antioxidant (ascorbylpalmitaat), fytomenadion, D-biotine, cholecalciferol, cyanocobalamine
Etiket laatst gezien op 8 september 2026. Recepten veranderen: lees de verpakking.
Allergenen
Bevat: Lactose, Melk, Soja, Vis
Voedingswaarde per 100 g
| Vitamine H / Biotine | 12.0 µg |
| Vitamine H / Biotine | 1.8 µg |
| Calcium | 491.0 mg |
| Calcium | 72.0 mg |
| Koolhydraten | 55.1 g |
| Koolhydraten | 8.1 g |
| Choline | 116.0 mg |
| Choline | 17.0 mg |
| Chloride | 312.0 mg |
| Chloride | 46.0 mg |
| Chroom | 42.0 µg |
| Chroom | 6.2 µg |
| Koper | 0.336 mg |
| Koper | 0.054 mg |
| Energie | 1946.0 kJ |
| Energie | 464.0 kcal |
| Energie | 286.0 kJ |
| Energie | 68.0 kcal |
| Palmitinezuur | 1500.0 mg |
| Palmitinezuur | 223.0 mg |
| Linolzuur | 2800.0 mg |
| Linolzuur | 410.0 mg |
| Alfa-Linoleenzuur | 330.0 mg |
| Alfa-Linoleenzuur | 48.4 mg |
| Arachidonzuur | 70.0 mg |
| Arachidonzuur | 10.2 mg |
| Docosahexaeenzuur | 120.0 mg |
| Docosahexaeenzuur | 17.0 mg |
| waarvan enkelvoudig onverzadigd | 8.7 g |
| waarvan enkelvoudig onverzadigd | 1.3 g |
| waarvan meervoudig onverzadigd | 3.5 g |
| waarvan meervoudig onverzadigd | 0.5 g |
| waarvan verzadigd | 9.0 g |
| waarvan verzadigd | 1.3 g |
| Vet | 21.3 g |
| Vet | 3.1 g |
| Fluoride | 0.042 g |
| Fluoride | 0.006 g |
| Ijzer | 6.9 mg |
| Ijzer | 1.0 mg |
| Voedingsvezel | 3.9 g |
| Voedingsvezel | 0.6 g |
| Vitamine B11 / Foliumzuur | 104.0 µg |
| Vitamine B11 / Foliumzuur | 15.3 µg |
| Fructose In Voedingsvezel | 0.559 g |
| Fructose In Voedingsvezel | 0.082 g |
| Galactose In Voedingsvezel | 3.4 g |
| Galactose In Voedingsvezel | 0.49 g |
| Glucose | 2.6 g |
| Glucose | 0.4 g |
| Jodium | 88.0 µg |
| Jodium | 13.0 µg |
| Vitamine B7 / Inositol | 63.0 mg |
| Vitamine B7 / Inositol | 9.3 mg |
| Kalium/Potassium | 545.0 mg |
| Kalium/Potassium | 80.0 mg |
| Lactose | 19.1 g |
| Lactose | 2.8 g |
| Carnitine | 13.0 mg |
| Carnitine | 2.0 mg |
| Maltodextrine | 2.3 g |
| Maltodextrine | 0.3 g |
| Magnesium | 46.0 mg |
| Magnesium | 6.8 mg |
| Mangaan | 0.049 mg |
| Mangaan | 0.007 mg |
| Molybdeen | 42.0 µg |
| Molybdeen | 6.2 µg |
| Natrium | 204.0 mg |
| Natrium | 30.0 mg |
| Vitamine B3 / Niacine | 3.1 mg |
| Vitamine B3 / Niacine | 0.46 mg |
| Nucleotide | 16.0 mg |
| Nucleotide | 2.4 mg |
| Fosfor | 288.0 mg |
| Fosfor | 42.0 mg |
| Vitamine B5 / Pantotheenzuur | 4.2 mg |
| Vitamine B5 / Pantotheenzuur | 0.62 mg |
| Eiwitten | 11.1 g |
| Eiwitten | 1.6 g |
| Vitamine B2 / Riboflavine | 0.95 mg |
| Vitamine B2 / Riboflavine | 0.14 mg |
| Zout | 0.51 g |
| Zout | 0.07 g |
| Seleen | 21.0 µg |
| Seleen | 3.1 µg |
| waarvan zetmeel | 9.7 g |
| waarvan zetmeel | 1.4 g |
| waarvan suikers | 24.0 g |
| waarvan suikers | 3.5 g |
| Taurine | 35.0 mg |
| Taurine | 5.1 mg |
| Vitamine B1 / Thiamine | 0.45 mg |
| Vitamine B1 / Thiamine | 0.07 mg |
| Vitamine A | 407.0 µg |
| Vitamine A | 60.0 µg |
| Vitamine B12 / Cyano-Cobalamine | 0.58 µg |
| Vitamine B12 / Cyano-Cobalamine | 0.09 µg |
| Vitamine B6 / Pyridoxine | 0.32 mg |
| Vitamine B6 / Pyridoxine | 0.05 mg |
| Vitamine C | 60.0 mg |
| Vitamine C | 8.7 mg |
| Vitamine D | 12.0 µg |
| Vitamine D | 1.7 µg |
| Vitamine E | 11.0 mg |
| Vitamine E | 1.6 mg |
| Vitamine K | 34.0 µg |
| Vitamine K | 5.0 µg |
| Wei-Eiwit | 11.0 g |
| Wei-Eiwit | 1.6 g |
| Zink | 3.4 mg |
| Zink | 0.5 mg |
Prijs per supermarkt
- Albert Heijn € 23,99 — bekijk bij Albert Heijn
- Jumbo € 23,99 — bekijk bij Jumbo
- PLUS € 23,99 — bekijk bij PLUS