Zoeker › Baby en kind
Nutrilon Omneo 1 0-6 maanden
Nutrilon · 800 g
Ingrediënten
- MelkGehydrolyseerd wei-eiwitconcentraat
- Plantaardige oliën
- Palmolie
- Koolzaadolie
- Zonnebloemolie
- High oleic zonnebloemolie
- Kokosolie
- Glucosesiroop
- MelkGalacto-oligosacchariden
- Maltodextrine
- Aardappelzetmeel
- Maiszetmeel
- MelkLactose
- Fructo-oligosachariden
- VisVisolie
- Kaliumdiwaterstoffosfaat
- Calciumfosfaat
- Calciumchloride
- Cholinechloride
- Olie van mortierella alpina
- Magnesiumwaterstoffosfaat
- Kaliumchloride
- Natriumchloride
- L-ascorbinezuur
- Inositol
- Taurine
- Ijzersulfaat
- L-carnitine
- Zinksulfaat
- Uridine 5'-monofosfaat natrium zout
- Dl-α-tocoferylacetaat
- Cytidine 5'-monofosfaat
- Calcium d-pantothenaat
- Adenosine 5'-monofosfaat
- Inosine 5'-monofosfaat natrium zout
- Nicotinamide
- Guanosine 5'-monofosfaat natrium zout
- Kopersulfaat
- Riboflavine
- SojaEmulgator
- SojaSojalecithine
- Retinylpalmitaat
- Thiaminehydrochloride
- Pyridoxinehydrochloride
- Kaliumjodide
- Pteroylmonoglutaminezuur
- Antioxidant
- Ascorbylpalmitaat
- Mangaansulfaat
- Natriumseleniet
- Fytomenadion
- Cholecalciferol
- D-biotine
- Cyanocobalamine
Toon de originele etikettekst
Ingrediënten: Gehydrolyseerd wei-eiwitconcentraat (MELK), plantaardige oliën (palmolie, koolzaadolie, zonnebloemolie, high oleic zonnebloemolie, kokosolie), glucosesiroop, galacto-oligosacchariden (MELK), maltodextrine, aardappelzetmeel, maiszetmeel, lactose (MELK), fructo-oligosachariden, VISolie, kaliumdiwaterstoffosfaat, calciumfosfaat, calciumchloride, cholinechloride, olie van Mortierella alpina, magnesiumwaterstoffosfaat, kaliumchloride, natriumchloride, L-ascorbinezuur, inositol, taurine, ijzersulfaat, L-carnitine, zinksulfaat, uridine 5'-monofosfaat natrium zout, DL-α-tocoferylacetaat, cytidine 5'-monofosfaat, calcium D-pantothenaat, adenosine 5'-monofosfaat, inosine 5'-monofosfaat natrium zout, nicotinamide, guanosine 5'-monofosfaat natrium zout, kopersulfaat, riboflavine, emulgator (SOJAlecithine), retinylpalmitaat, thiaminehydrochloride, pyridoxinehydrochloride, kaliumjodide, pteroylmonoglutaminezuur, antioxidant (ascorbylpalmitaat), mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine.
Etiket laatst gezien op 8 september 2026. Recepten veranderen: lees de verpakking.
Allergenen
Bevat: Melk, Soja, Vis
Voedingswaarde per 100 g
| Vitamine H / Biotine | 12.0 µg |
| Vitamine H / Biotine | 1.7 µg |
| Calcium | 431.0 mg |
| Calcium | 59.0 mg |
| Koolhydraten | 51.1 g |
| Koolhydraten | 7.0 g |
| Choline | 182.0 mg |
| Choline | 25.0 mg |
| Chloride | 372.0 mg |
| Chloride | 51.0 mg |
| Koper | 0.371 mg |
| Koper | 0.051 mg |
| Energie | 2015.0 kJ |
| Energie | 482.0 kcal |
| Energie | 276.0 kJ |
| Energie | 66.0 kcal |
| Palmitinezuur | 1800.0 mg |
| Palmitinezuur | 241.0 mg |
| Linolzuur | 3300.0 mg |
| Linolzuur | 450.0 mg |
| Alfa-Linoleenzuur | 390.0 mg |
| Alfa-Linoleenzuur | 53.5 mg |
| Arachidonzuur | 120.0 mg |
| Arachidonzuur | 16.5 mg |
| Docosahexaeenzuur | 120.0 mg |
| Docosahexaeenzuur | 16.5 mg |
| waarvan enkelvoudig onverzadigd | 10.2 g |
| waarvan enkelvoudig onverzadigd | 1.4 g |
| waarvan meervoudig onverzadigd | 4.2 g |
| waarvan meervoudig onverzadigd | 0.6 g |
| waarvan verzadigd | 10.6 g |
| waarvan verzadigd | 1.4 g |
| Vet | 25.0 g |
| Vet | 3.4 g |
| Fluoride | 0.043 mg |
| Fluoride | 0.006 mg |
| Ijzer | 5.3 mg |
| Ijzer | 0.73 mg |
| Voedingsvezel | 4.1 g |
| Voedingsvezel | 0.6 g |
| Vitamine B11 / Foliumzuur | 102.0 µg |
| Vitamine B11 / Foliumzuur | 14.0 µg |
| Fructose In Voedingsvezel | 0.584 g |
| Fructose In Voedingsvezel | 0.08 g |
| Galactose In Voedingsvezel | 3.5 g |
| Galactose In Voedingsvezel | 0.48 g |
| Glucose | 2.4 g |
| Glucose | 0.3 g |
| Jodium | 92.0 µg |
| Jodium | 13.0 µg |
| Vitamine B7 / Inositol | 62.0 mg |
| Vitamine B7 / Inositol | 8.5 mg |
| Kalium/Potassium | 590.0 mg |
| Kalium/Potassium | 81.0 mg |
| Lactose | 19.7 g |
| Lactose | 2.7 g |
| Carnitine | 15.0 mg |
| Carnitine | 2.1 mg |
| Magnesium | 37.0 mg |
| Magnesium | 5.1 mg |
| Mangaan | 0.043 mg |
| Mangaan | 0.06 mg |
| Molybdeen | 51.1 µg |
| Molybdeen | 6.0 µg |
| Natrium | 204.0 mg |
| Natrium | 28.0 mg |
| Vitamine B3 / Niacine | 3.2 mg |
| Vitamine B3 / Niacine | 0.43 mg |
| Nucleotide | 17.0 mg |
| Nucleotide | 2.3 mg |
| Fosfor | 239.0 mg |
| Fosfor | 33.0 mg |
| Vitamine B5 / Pantotheenzuur | 4.2 mg |
| Vitamine B5 / Pantotheenzuur | 0.57 mg |
| Eiwitten | 11.1 g |
| Eiwitten | 1.5 g |
| Vitamine B2 / Riboflavine | 1.0 mg |
| Vitamine B2 / Riboflavine | 0.14 mg |
| Zout | 0.51 g |
| Zout | 0.07 g |
| Seleen | 22.0 µg |
| Seleen | 3.0 µg |
| waarvan zetmeel | 10.2 g |
| waarvan zetmeel | 1.4 g |
| waarvan suikers | 23.8 g |
| waarvan suikers | 3.3 g |
| Taurine | 39.0 mg |
| Taurine | 5.4 mg |
| Vitamine B1 / Thiamine | 0.44 mg |
| Vitamine B1 / Thiamine | 0.06 mg |
| Vitamine A | 423.0 µg |
| Vitamine A | 58.0 µg |
| Vitamine B12 / Cyano-Cobalamine | 0.6 µg |
| Vitamine B12 / Cyano-Cobalamine | 0.08 µg |
| Vitamine B6 / Pyridoxine | 0.31 mg |
| Vitamine B6 / Pyridoxine | 0.04 mg |
| Vitamine C | 67.0 mg |
| Vitamine C | 9.1 mg |
| Vitamine D | 12.0 µg |
| Vitamine D | 1.7 µg |
| Vitamine E | 12.0 mg |
| Vitamine E | 1.7 mg |
| Vitamine K | 36.0 µg |
| Vitamine K | 4.9 µg |
| Wei-Eiwit | 11.0 g |
| Wei-Eiwit | 1.5 g |
| Zink | 3.5 mg |
| Zink | 0.48 mg |
Prijs per supermarkt
- Albert Heijn € 23,99 — bekijk bij Albert Heijn
- Jumbo € 23,99 — bekijk bij Jumbo
- PLUS € 23,99 — bekijk bij PLUS