Zoeker › Baby en kind
Nutrilon Omneo 1 0+ Maanden 800 g
Nutrilon
Ingrediënten
- MelkGehydrolyseerd wei-eiwitconcentraat, plantaardige oliën, glucosesiroop, galacto-oligosachariden, maltodextrine, aardappelzetmeel, maiszetmeel, lactose, fructo-oligosachariden, <span style='font-weight: bold
- Melk<span style='font-weight
- Bold
- Melk'>melk</span>
- Palmolie
- Koolzaadolie
- Zonnebloemolie
- High oleic zonnebloemolie
- Kokosolie
- Melk<span style='font-weight
- Bold
- Melk'>melk</span>
- Melk<span style='font-weight
- Bold
- Melk'>melk</span>
- Vis'>vis</span>olie
- Kaliumdiwaterstoffosfaat
- Calciumfosfaat
- Calciumchloride
- Cholinechloride
- Olie van mortierella alpina
- Magnesiumwaterstoffosfaat
- Kaliumchloride
- Natriumchloride
- L-ascorbinezuur
- Inositol
- Taurine
- Ijzersulfaat
- L-carnitine
- Zinksulfaat
- Uridine 5’-monofosfaat natrium zout
- Dl-α-tocoferylacetaat
- Cytidine 5’-monofosfaat
- Calcium d-pantothenaat
- Adenosine 5’-monofosfaat
- Inosine 5’-monofosfaat natrium zout
- Nicotinamide
- Guanosine 5’-monofosfaat natrium zout
- Kopersulfaat
- Riboflavine
- MelkSojaEmulgator, retinylpalmitaat, thiaminehydrochloride, pyridoxinehydrochloride, kaliumjodide, pteroylmonoglutaminezuur, antioxidant, mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, d-biotine, cyanocobalamine
- Melk<span style='font-weight
- Bold
- Soja'>soja</span>lecithine
- Ascorbylpalmitaat
Toon de originele etikettekst
Gehydrolyseerd wei-eiwitconcentraat (<span style='font-weight: bold;'>melk</span>), plantaardige oliën (palmolie, koolzaadolie, zonnebloemolie, high oleic zonnebloemolie, kokosolie), glucosesiroop, galacto-oligosachariden (<span style='font-weight: bold;'>melk</span>), maltodextrine, aardappelzetmeel, maiszetmeel, lactose (<span style='font-weight: bold;'>melk</span>), fructo-oligosachariden, <span style='font-weight: bold;'>vis</span>olie, kaliumdiwaterstoffosfaat, calciumfosfaat, calciumchloride, cholinechloride, olie van Mortierella alpina, magnesiumwaterstoffosfaat, kaliumchloride, natriumchloride, L-ascorbinezuur, inositol, taurine, ijzersulfaat, L-carnitine, zinksulfaat, uridine 5’-monofosfaat natrium zout, DL-α-tocoferylacetaat, cytidine 5’-monofosfaat, calcium D-pantothenaat, adenosine 5’-monofosfaat, inosine 5’-monofosfaat natrium zout, nicotinamide, guanosine 5’-monofosfaat natrium zout, kopersulfaat, riboflavine, emulgator (<span style='font-weight: bold;'>soja</span>lecithine), retinylpalmitaat, thiaminehydrochloride, pyridoxinehydrochloride, kaliumjodide, pteroylmonoglutaminezuur, antioxidant (ascorbylpalmitaat), mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine.
Etiket laatst gezien op 8 september 2026. Recepten veranderen: lees de verpakking.
Allergenen
Bevat: Melk, Soja, Vis
Voedingswaarde per 100 g
| arachidonzuur (AA) | 120.0 mg |
| arachidonzuur (AA) | 16.5 mg |
| biotine | 12.0 µg |
| biotine | 1.7 µg |
| Ca | 431.0 mg |
| Ca | 59.0 mg |
| Koolhydraten | 51.1 g |
| Koolhydraten | 7.0 g |
| choline | 182.0 mg |
| choline | 25.0 mg |
| Cl | 372.0 mg |
| Cl | 51.0 mg |
| Cr | 43.0 µg |
| Cr | 6.0 µg |
| Cu | 0.371 mg |
| Cu | 0.051 mg |
| docosahexaeenzuur (DHA) | 120.0 mg |
| docosahexaeenzuur (DHA) | 16.5 mg |
| Energie | 2015.0 kJ |
| Energie | 482.0 kcal |
| Energie | 276.0 kJ |
| Energie | 66.0 kcal |
| F | 0.043 mg |
| F | 0.006 mg |
| waarvan verzadigd | 10.6 g |
| waarvan verzadigd | 1.4 g |
| Vetten | 25.0 g |
| Vetten | 3.4 g |
| Fe | 5.3 mg |
| Fe | 0.73 mg |
| Vezels | 4.1 g |
| Vezels | 0.6 g |
| folaat | 102.0 µg |
| folaat | 14.0 µg |
| fructo-oligosachariden (FOS) | 0.584 g |
| fructo-oligosachariden (FOS) | 0.08 g |
| glucose | 2.4 g |
| glucose | 0.3 g |
| I | 92.0 µg |
| I | 13.0 µg |
| inositol | 62.0 mg |
| inositol | 8.5 mg |
| K | 590.0 mg |
| K | 81.0 mg |
| lactose | 19.7 g |
| lactose | 2.7 g |
| α-linoleenzuur | 390.0 mg |
| α-linoleenzuur | 53.5 mg |
| linolzuur | 3300.0 mg |
| linolzuur | 450.0 mg |
| L-carnitine | 15.0 mg |
| L-carnitine | 2.1 mg |
| maltose | 1.7 g |
| maltose | 0.2 g |
| Mg | 37.0 mg |
| Mg | 5.1 mg |
| Mn | 0.043 mg |
| Mn | 0.006 mg |
| Mo | 43.0 µg |
| Mo | 6.0 µg |
| Na | 204.0 mg |
| Na | 28.0 mg |
| niacine | 3.2 mg |
| niacine | 0.43 mg |
| nucleotiden | 17.0 mg |
| nucleotiden | 2.3 mg |
| P | 239.0 mg |
| P | 33.0 mg |
| β-palmitaat | 1800.0 mg |
| β-palmitaat | 241.0 mg |
| pantotheenzuur | 4.2 mg |
| pantotheenzuur | 0.57 mg |
| polyolen | 0.115 g |
| polyolen | 0.016 g |
| polysachariden | 27.0 g |
| polysachariden | 3.7 g |
| Eiwitten | 11.1 g |
| Eiwitten | 1.5 g |
| riboflavine | 1.0 mg |
| riboflavine | 0.14 mg |
| Zout | 0.51 g |
| Zout | 0.07 g |
| Se | 22.0 µg |
| Se | 3.0 µg |
| zetmeel | 10.2 g |
| zetmeel | 1.4 g |
| waarvan suikers | 23.8 g |
| waarvan suikers | 3.3 g |
| taurine | 39.0 mg |
| taurine | 5.4 mg |
| thiamine | 0.44 mg |
| thiamine | 0.06 mg |
| vitamine A | 423.0 µg |
| vitamine A | 58.0 µg |
| vitamine B12 | 0.6 µg |
| vitamine B12 | 0.08 µg |
| vitamine B6 | 0.31 mg |
| vitamine B6 | 0.04 mg |
| vitamine C | 67.0 mg |
| vitamine C | 9.1 mg |
| vitamine D | 12.0 µg |
| vitamine D | 1.7 µg |
| vitamine E | 12.0 mg |
| vitamine E | 1.7 mg |
| vitamine K | 36.0 µg |
| vitamine K | 4.9 µg |
| waarvan -galacto-oligosachariden (GOS) | 3.5 g |
| waarvan -galacto-oligosachariden (GOS) | 0.48 g |
| Zn | 3.5 mg |
| Zn | 0.48 mg |
Prijs per supermarkt
- Albert Heijn € 23,99 — bekijk bij Albert Heijn
- Jumbo € 23,99 — bekijk bij Jumbo
- PLUS € 23,99 — bekijk bij PLUS